Conservatory Prices

We have provided a price list on our conservatory range, these prices  show you the basic product cost. The price includes 4 top opening vents and French/Patio doors. We maintain it is beneficial for you to have a site visit which will give an accurate cost.

Please call about our full range of products, including box gutters, double hipped roofs, roof vents, glass roofs and coloured profiles.

  • The Facet, where mentioned is the front of a Victorian shape conservatory with 3 angles or 5
  • VAT is included in all prices listed
  • All dimensions are based upon external frame sizes
  • All prices are based on a standard 25mm polycarbonate Roofing system which can be upgraded
  • Prices do not include installation
  • Prices do not include base works
  • Base works and installation price are available upon request

Victorian 3 Facet 22.5°- 27.5° pitch

mm 3000 3250 3500 3750 4000 4250 4500 4750 5000
3000 £5961 £6196 £6441 £6701 £6976 £7,066 £7,320 £7,502 £7,674
3250 £6286 £6520 £6699 £7005 £7345 £7,626 £7,812 £7,833 £8,032
3500 £6651 £6892 £7146 £7284 £7573 £7,963 £8,159 £8,358 £8,520
3750 £7079 £7218 £7403 £7737 £7938 £8,310 £8,501 £8,701 £8,903
4000 £7432 £7633 £7841 £8088 £8416 £8,601 £8,816 £9,093 £9,287
4250 £7807 £8013 £8209 £8496 £8765 £9,176 £9,379 £9,596 £9,642
4500 £8261 £8472 £8678 £8976 £9243 £9,504 £9,732 £9,952 £10,158
4750 £8693 £8804 £9005 £9424 £9646 £9,926 £10,211 £10,435 £10,658
5000 £9011 £9237 £9461 £9901 £10185 £10,257 £10,488 £10,787 £11,003

Victorian 5 Facet 22.5°- 27.5° pitch

mm 3000 3250 3500 3750 4000 4250 4500 4750 5000
3000 £6,598 £6,669  £6,855  £7,042  £7,215  £7,460  £7,646 £7,899 £8,515
3250  £6,937  £7,137  £7,326  £7,381  £7,569  £7,822 £8,000 £8,191 £8,834
3500 £7,267 £7,471 £7,671  £7,874  £8,064 £8,334 £8,364  £8,558 £9,216
3750  £7,608  £7,816 £8,008 £8,216  £8,420 £8,698 £8,893  £9,096 £9,817
4000 £8,092  £8,189 £8,398 £8,609 £8,804 £9,091  £9,302 £9,511 £10,167
4250 £8,464  £8,690 £8,899  £9,124 £9,194 £9,453 £9,653 £9,867 £10,558
4500 £8,948  £9,177 £9,403  £9,631  £9,692 £9,967 £10,193 £10,239 £10,935
4750 £9,288 £9,522 £9,744  £9,975  £10,204 £10,488 £10,708 £10,939 £11,721
5000 £9,738 £9,983 £10,092 £10,328 £10,551 £10,841 £11,074 £11,308 £12,102

Edwardian 22.5°- 27.5° pitch

mm 3000 3250 3500 3750 4000 4250 4500 4750 5000
3000 £6,366 £6,569 £6,744 £6,936 £7,146 £7,406 £7,651 £8,014 £8,506
3250 £6,695 £6,909 £7,115 £7,285 £7,574 £7,774 £8,033 £8,255 £8,882
3500 £7,028 £7,231 £7,448 £7,660 £7,930 £8,130 £8,411 £8,636 £9,138
3750 £7,418 £7,626 £7,819 £8,041 £8,174 £8,578 £8,824 £9,052 £9,678
4000 £7,826 £8,057 £8,284 £8,481 £8,661 £8,878 £9,330 £9,742 £10,230
4250 £8,261 £8,462 £8,765 £8,857 £9,110 £9,333 £9,950 £10,101 £10,555
4500 £8,670 £8,898 £9,121 £9,254 £9,471 £9,964 £10,253 £10,487 £10,964
4750 £9,057 £9,290 £9,397 £9,644 £9,914 £10,390 £10,619 £10,857 £11,471
5000 £9,471 £9,713 £9,861 £10,090 £10,413 £10,655 £11,133 £11,384 £11,818

Gable Ended 15°- 30° pitch

mm 3000 3250 3500 3750 4000 4250 4500 4750 5000
3000 £6,931 £7,150 £7,368 £7,588 £7,807 £8,160 £8,384 £8,786 £9,155
3250 £7,296 £7,519 £7,743 £7,968 £8,190 £8,691 £9,087 £9,325 £9,562
3500 £7,678 £7,905 £8,133 £8,493 £8,720 £9,099 £9,501 £9,742 £9,984
3750 £8,225 £8,457 £8,689 £8,921 £9,152 £9,703 £9,951 £10,196 £10,442
4000 £8,701 £8,943 £9,187 £9,430 £9,673 £9,977 £10,448 £10,708 £10,968
4250 £9,120 £9,370 £9,507 £9,756 £10,005 £10,374 £10,848 £11,113 £11,379
4500 £9,391 £9,643 £9,897 £10,151 £10,405 £10,991 £11,261 £11,530 £11,800
4750 £9,759 £10,016 £10,274 £10,533 £10,790 £11,384 £11,660 £11,934 £11,219
5000 £10,240 £10,509 £10,779 £11,050 £11,319 £11,726 £12,272 £12,562 £12,987

Classic Lean-to 10°- 15° pitch

mm 3000 3250 3500 3750 4000 4250 4500 4750 5000
1500 £4,072 £4,248 £4,451 £4,600 £4,813 £5,046 £5,221 £5,419 £5,636
1750 £4,447 £4,630 £4,840 £4,992 £5,220 £5,460 £5,641 £5,848 £6,077
2000 £4,703 £4,885 £5,095 £5,247 £5,477 £5,715 £5,896 £6,103 £6,336
2250 £5,034 £5,218 £5,435 £5,588 £5,865 £6,069 £6,279 £6,465 £6,708
2500 £5,433 £5,622 £5,846 £5,998 £6,268 £6,515 £6,703 £6,921 £7,196
2750 £5,770 £5,962 £6,192 £6,345 £6,627 £6,879 £7,070 £7,293 £7,579
3000 £6,107 £6,344 £6,588 £6,737 £7,033 £7,272 £7,531 £7,665 £8,032
3250 £6,735 £7,112 £7,353 £7,531 £7,902 £8,204 £8,413 £8,665 £9,041
3500 £7,214 £7,475 £7,720 £7,901 £8,288 £8,594 £8,808 £9,066 £9,456


**Note:  Over 4000mm Projection – Purlin required or move bars closer

 
 
image image image image image image image